1.
Fill out the table below. \(G\) is a group, \(H\) is a subgroup of \(G\text{,}\) and \(G/H\) is the set of left cosets of \(H\) in \(G\) (not necessarily a group if \(H\) is not normal).
| Group | Set | Action | Orbit of \(x\) | Stabilizer of \(x\) | Fixed Points (\(X_G\)) |
| \(S_{n}\) | \(\{1,\ldots, n\}\) | \(\sigma\cdot i=\sigma(i)\) | |||
| \(G\) | \(G\) | \(g\cdot x = gx\) | |||
| \(G\) | \(G\) | \(g\cdot x = gxg^{-1}\) | |||
| \(H\) | \(G\) | \(h\cdot x = hx\) | |||
| \(G\) | \(G/H\) | \(g\cdot aH = gaH\) | |||
| \(H\) | \(G/H\) | \(h\cdot gH = hgH\) | |||
| \(G\) | \(\{H\mid H\leq G\}\) | \(g\cdot H = gHg^{-1}\) |
Solution.
Here is the table.
| Group | Set | Action | Orbit of \(x\) | Stabilizer of \(x\) | Fixed Points (\(X_G\)) |
| \(S_{n}\) | \(\{1,\ldots, n\}\) | \(\sigma\cdot i=\sigma(i)\) | \(\{1,\ldots, n\}\) | \(\{\sigma\in S_n\mid \sigma(i)=i\}\isom S_{n-1}\) | None |
| \(G\) | \(G\) | \(g\cdot x = gx\) | \(G\) | \(\{e\}\) | None |
| \(G\) | \(G\) | \(g\cdot x = gxg^{-1}\) | \(\cl(x)=\{gxg^{-1}\mid g\in G\}\) | \(C_G(x)\) | \(Z(G)\) |
| \(H\) | \(G\) | \(h\cdot x = hx\) | \(Hx\) | \(\{e\}\) | None |
| \(G\) | \(G/H\) | \(g\cdot aH = gaH\) | \(G/H\) | \(aHa^{-1}\) | None, unless \(H=G\) |
| \(H\) | \(G/H\) | \(h\cdot gH = hgH\) | \(\{hgH\mid h\in H\}\) | \(H\cap gHg^{-1}\) | \(N_G(H)/H\) |
| \(G\) | \(\{H\mid H\leq G\}\) | \(g\cdot H = gHg^{-1}\) | \(\{gHg^{-1}\mid g \in G\}\) | \(N_G(H)\) | Normal subgroups of \(G\) |
